Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
EPSON BANNER PAP.INKJET 360DPI | S041103 | --- | 100% | ||
TONER MINOLTA EP1052/1083 N/O | 102B N/O | --- | 100% | ||
ep1052, ep1083, | |||||
TONER LANIER 7320/7228/7328 NO | 1170224N/O | --- | 100% | ||
7320, 7228, 7328, | |||||
TONER SAMSUNG SCX 4216/4016 | SCX4216 | --- | 100% | ||
Samsung scx4216, scx4016, | |||||
IBM 1354/1354L MAGENTA 6K | 75P4053 | --- | 100% | ||
1354, 1354L, | |||||
TONER RICOH SPC410/420 CYAN | SPC420C | --- | 100% | ||
Ricoh spc410, spc420, | |||||
WALKI IR800/IR74B/IR728 CZARNE | IR800 | --- | 100% | ||
TONER RICOH SPC410/420 MAGENTA | SPC420M | --- | 100% | ||
Ricoh spc410, spc420, | |||||
WALKI IR 91/GR 760 | IR91 | --- | 100% | ||
TONER RICOH SPC410/420 YELLOW | SPC420Y | --- | 100% | ||
Ricoh spc410, spc420, |