Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
TEKTRONIX PHASER 780 BLK. 4.5K | 16167800 | 016167800 | --- | 0% | |
Tektronix phaser 780, phaser 780gn, phaser 780n, phaser 780p, | |||||
TEKTRONIX PHASER 780 MAG. 5.9K | 16168000 | 016168000 | --- | 0% | |
Tektronix phaser 780, phaser 780gn, phaser 780n, phaser 780p, | |||||
TEKTRONIX PHASER 780 YEL. 5.9K | 16168100 | 016168100 | --- | 0% | |
Tektronix phaser 780, phaser 780gn, phaser 780n, phaser 780p, | |||||
TEKTRONIX PHASER 750 MAG. 4K | 16180500 | 016180500 | --- | 0% | |
Tektronix phaser 750, phaser 750dp, phaser 750dx, phaser 750n, | |||||
TEKTRONIX PHASER 860 MAGEN 5+2 | 16190401 | 016190401 | --- | 0% | |
Tektronix phaser 860, phaser 860b, phaser 860n, | |||||
TEKTRONIX PHASER 860YELLOW5+2 | 16190501 | 016190501 | --- | 0% | |
Tektronix phaser 860, phaser 860b, phaser 860n, | |||||
TEKTRONIX PHASER 2135 BLACK | 16191300 | 016191300 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 2135N MAGENTA | 16191500 | 016191500 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 2135 YELLOW | 16191600 | 016191600 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TONER MINOLTA EP1052/1083 N/O | 102B N/O | --- | 100% | ||
ep1052, ep1083, |