Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
COMPUPRINT 4051/4056 | PRK4051 | --- | 100% | ||
Compuprint 4051, 4056, | |||||
COMPUPRINT MDP30/40 PRK4287 | PRK4287 | PRK4287 | --- | 100% | |
Compuprint mdp30, mdp40, seikosha fb300, | |||||
COMPUPRINT 9058/68/BULL 2048 | PRKN407 | --- | 100% | ||
Compuprint 9058, 9068, , bull 204, | |||||
MATRYCA RISO RC-A3 320X103 N/O | S825 , RC56W | RC-A3 | --- | 100% | |
Riso s825, rc56w, rc6300, | |||||
MATR.RISO RC/RA B4 270MMX100M | RC/RA B4 | --- | 100% | ||
FARBA RISO RN E TYP 1L B N/O | RN E INK | --- | 0% | ||
Riso rn e typ, | |||||
MATRYCA RISO RA/RC A4 | S-568 | S-568 | --- | 100% | |
EPSON LQ-400 ORIGINAL | S015021 | --- | 100% | ||
Epson lq400, | |||||
EPSON LQ-590 | S015337 | --- | 100% | ||
Epson lq590, | |||||
EPSON STYLUS COLOR 3000 CYAN | S020130 | S020130 | --- | 100% | |
color proofer 5000, stylus color 3000, stylus pro 5000, |