Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
HP WRITE-ONCE OPTICAL DISC 2,6 | HP92290F | HP92290F | --- | 100% | |
XEROX DO HP LJ 2100 | 3R97329 (HP C4096A) | 3R97329 | --- | 0% | |
HP laserjet 2100, laserjet 2100m, laserjet 2200, laserjet 2200d, laserjet 2200dn, laserjet 2200dt, laserjet 2200dtn, | |||||
OKI 293/294 HD ORIGINAL | OKI293 | --- | 100% | ||
OKI 293, 294hd, | |||||
BEBEN TOSHIBA BD1650/1710/2050 | OD1710 | OPC-BD1710 | --- | 0% | |
Toshiba bd1650, bd1710, bd2050, bd2310, bd2500, bd2540, | |||||
TONER MINOLTA CF2002/3102 CYAN | CF2002C | --- | 100% | ||
Konica minolta cf2002, minolta cf3102, | |||||
HP LJ TRANPARENCY FILM | HP92296U | HP92296U | --- | 100% | |
laserjet 4, laserjet 4m, laserjet 4+, laserjet 4m+, laserjet 4mv, laserjet 4v, laserjet 1100, laserjet 2100, laserjet 3100, laserjet 4000, laserjet 5l, laserjet 5mp, laserjet 5p, laserjet 5si, laserjet 6l, laserjet 6mp, laserjet 6p, laserjet 8000, laserjet 8100, | |||||
MINOLTA EP1030 IM.UNIT 103 | 4601-3000|4601300 | 4601-3000 | --- | 0% | |
Konica minolta ep1030, minolta ep1030f, minolta ep1031, minolta ep1031f, | |||||
OKI 580/590/591 COLOR | 40107101 | OKI590C | --- | 100% | |
OKI ml580, ml590, ml590elite, ml591, ml591elite, | |||||
BEBEN TOSHIBA 2860/2060/2660 | OD2060 | OPC-BD2060 | --- | 0% | |
Toshiba bd2060, bd2860, bd2870, bd2068, bd2868, bd2878, bd2040, | |||||
SAMSUNG CLP-500 MAGENTA | CLP500M | --- | 100% | ||
Samsung clp500, |