Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
XEROX M750/760 YELLOW INK | 8R07974 | --- | 100% | ||
Xerox m750, m760, | |||||
XEROX DOCUPRINT C6/C8 BLACK X2 | 8R07994 | --- | 100% | ||
Xerox c6, c8, | |||||
BEBEN MINOLTA MC4650 BLACK | A03100H | --- | 100% | ||
Konica minolta mc4650, | |||||
RICOH AFICIO 340/350/450 DRUM | A230-9510 | --- | 100% | ||
Ricoh aficio 340, aficio 350, aficio 450, | |||||
DEVELOPER SHARP AR121/151/156 | AR-152DV | --- | 100% | ||
Sharp ar121, ar151, ar156, | |||||
TONER SHARP AR-280/285/335 | AR-330LT | --- | 100% | ||
Sharp ar280, ar285, ar335, | |||||
OLIVETTI COPIA 7025 | B0098 | --- | 100% | ||
Olivetti copia 7025, | |||||
CANON BJC 7000 KOLOR ORIGINAL | BC-61 | --- | 100% | ||
Canon bjc7000, | |||||
CANON W6200/6400 BLACK | BCI-1431B | --- | 100% | ||
Canon w6200, w6400, | |||||
CANON BJC6000 CYJAN TUSZ | BCI-3EC | --- | 100% | ||
Canon bjc6000, |