Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
TEKTRONIX PHASER 2135N MAGENTA | 16191500 | 016191500 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 2135 YELLOW | 16191600 | 016191600 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
QMS PS2060/EX/WX/BX CARTRIDGE | 1710171-001 | 1710171001 | --- | 0% | |
Konica minolta 2060 image server print system, minolta pagepro 20nx, minolta pageworks 20, minolta pageworks 20n, minolta 2060fx2 print system, minolta 2060bx print system, minolta 2060ex print system, minolta 2060fx1 print system, minolta pagepro 20, minolta 2060gx print system, minolta 2060wx, minolta 2060wx print system, | |||||
QMS MAGICOLOR II/CX/EX YELLOW | 1710188-001 | 1710188001 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR II/CX/EX MAGENTA | 1710188-002 | 1710188002 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR II/CX/EX BLACK | 1710188-004 | 1710188004 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR6100 MAGENTA | 1710362-003 | 1710362003 | --- | 0% | |
Konica minolta magicolor 6100, minolta magicolor 6110, | |||||
QMS MAGICOLOR 2200 BLACK | 1710471-001 | 1710471001 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 YELLOW | 1710471-002 | 1710471002 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 MAGENTA | 1710471-003 | 1710471003 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 CYAN | 1710471-004 | 1710471004 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 REST BEHALT | 1710477-001 | 1710477001 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2300 MAGENTA HC | 1710517007 | 1710517007 | --- | 100% | |
mc2300, | |||||
WINCOR ND-77 BLK | 1750075146 | 15940 | --- | 100% | |
Wincor nixdorf nd77, 10600015940 | |||||
BEBEN RICOH AF200 KOMP. | 209911 | OPC AF200 | --- | 0% | |
Ricoh aficio 200, aficio 250, nashuatec d420, nashuatec d425, rex rotary 2820, rex rotary 2825, gestetner 3220, gestetner 3225, lanier 5020mfd, lanier 5025mfd, savin 9920dp, savin 9925dp, infotec 4201mf, infotec 4251mf, | |||||
LEXMARK OPTRA C510 POJEMNIK | 20K0505 | 20K0505 | --- | 100% | |
pojemnik na zużyty toner lexmark c510 | |||||
TONER OCE 2140 250G | 26901470 | 26901470 | --- | 100% | |
2140, 2170, | |||||
DATAPRODUCTS LB300/600 ORIG | 271379001 | 271379-001 | --- | 100% | |
Dataproducts lb300, lb600, lb1500, | |||||
TONER KONICA 112/1290/1012 | 30272 | TON1290 | --- | 0% | |
Konica minolta 1012, minolta 112, minolta 1290, minolta 1290 re, minolta 1590, | |||||
TONER KONICA 1512/15/90/112Z | 30282, 946155 | TON112Z | --- | 0% | |
Konica minolta 112z, minolta 115, minolta 115z, minolta 122, minolta 1512, minolta 1515, minolta 1290r, minolta 1518, minolta 1520, |