Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
TONER LAMBDA KYOCERA TK-18 | TK-18 | L-TKN18 | --- | 104% | |
Mita fs 1018, mita fs1 020, mita 1118 mfp, mita km 1500, mita fs 1118, | |||||
KYOCERA MITA TK-20 N/O | TK-20 N/O | TK-20 N/O | --- | 100% | |
fs1700, fs1750, fs3700, fs3750, fs6700, fs6900, | |||||
TONER DO KYOCERA ECOSYS P3050 | TK-3170 | L-TKN3170 | --- | 105% | |
Kyocera ECOSYS P 3050 dn, 3055 dn, 3060 cdn, 3060 dn, | |||||
TONER DO KYOCERA FS3900/FS4000 | TK-320 | L-TKN320 | --- | 105% | |
Kyocera FS 3900 DN, 3900 DTN, 4000 DN, 4000 DTN, | |||||
TONER DO KYOCERA FS3920 | TK-350 | L-TKN350 | --- | 105% | |
Mita FS3040 seria, 3140 seria, 3920 seria, | |||||
TONER DO KYOCERA 1620/2050 (L) | TK-410 | L-TKN410 | --- | 126% | |
Mita km 1620, mita km 1650, km 2020, km 2050, km 1635, km 2035, | |||||
KYOCERA TONER FS-1920 N/O | TK-55 N/O | TK-55 N/O | --- | 100% | |
fs1920, | |||||
TONER DO KYOCERA 9100 REG | TK-70 | L-MT70 | --- | 100% | |
Kyocera fs9100, fs9500, | |||||
KYOCERA TONER FS-C501630 MAGEN | TK500M | TK-500M | --- | 0% | |
Kyocera mita fsc5016n, mita fsc5016dn, mita fsc5016dtn, mita fsc5016hdn, mita fsc5016b, | |||||
KYOCERA TONER FS-C501630 YELLO | TK500Y | TK-500Y | --- | 0% | |
Kyocera mita fsc5016n, mita fsc5016dn, mita fsc5016dtn, mita fsc5016hdn, mita fsc5016b, |