Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
WALKI IR800/IR74B/IR728 CZARNE | IR800 | --- | 100% | ||
WINCOR ND-77 BLK | 1750075146 | 15940 | --- | 100% | |
Wincor nixdorf nd77, 10600015940 | |||||
WINCOR ND97 BLK | 10600003451 | #3451 | --- | 100% | |
Wincor nixdorf nd97, nixdorf np01, proprint 100, proprint 200, 01554119900 | |||||
WINCOR ND9A #14620 | 10600014620 | #14620 | --- | 100% | |
Wincor nixdorf nd01, nixdorf nd02, nixdorf nd05, nixdorf nd06, nixdorf nd07, nixdorf nd08, nixdorf nd09, nixdorf nd1, nixdorf nd5, nixdorf nd6, nixdorf nd7, nixdorf nd8, nixdorf nd9, nixdorf nd9a, nixdorf nd9, 01750008721 | |||||
XEROX 4508 | 113R265 | 113R265 | --- | 0% | |
Xerox docuprint 4508, | |||||
XEROX 4512 CARTRIDGE LASER | 106R00088 | 106R088 | --- | 0% | |
Xerox docuprint 4512, docuprint 4512n, 106R088 | |||||
XEROX 5750 YELLOW (=6R90263) | 6R90263|6R00861 | 6R00861 | --- | 0% | |
Xerox 5750, dc office 6, docucolor office 6, | |||||
XEROX C11/15 BLACK | 8R7903 | 8R07903 | --- | 0% | |
Xerox docuprint c11, docuprint c15, document workcentre xi70c, | |||||
XEROX C11/15 COLOR | 8R7904 | 8R07904 | --- | 0% | |
Xerox docuprint c11, docuprint c15, document workcentre xi70c, | |||||
XEROX DC 220/230/420 TONER | 13R90130 | --- | 100% | ||
Xerox dc220, dc230, dc420, |