Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
SHARP 1460 1SZT (L) | FO-15CR | L-SH15 | --- | 100% | |
FO1450, FO1460, FO1650, FO1850, FO1500M, FO1660M, | |||||
SHARP AJ-1800/6000 MAGENT.TUSZ | AJT20M | AJ-T20M | --- | 0% | |
Sharp aj1800, aj2000, aj6010, aj6020, aj6000, aj6110, aj2100, | |||||
SHARP NX530/UX300/FO720 2X (L) | L-SH3 | --- | 100% | ||
SHARP UX-P/A/S,NX-P,FO-P/A (L) | L-SH6 | --- | 100% | ||
SIEMENS BEETLE60/ND69 ORIGINAL | ND69 | --- | 100% | ||
Siemens nd69, | |||||
SIEMENS ND35 #3184 | 10600003184 | #3184 | --- | 100% | |
Wincor nixdorf 8812100, nixdorf pos2000, nixdorf nd35, nixdorf nd70, nixdorf nd71, nixdorf nd74, 01750075156 | |||||
STAR LC200 (L) | LC200 | L-LC200 | --- | 100% | |
Star lc200, | |||||
STAR LC90,NX1010 (L) | L-LC90 | --- | 100% | ||
Star lc90, nx1010, | |||||
T.ADLER 2012/2212/M1544 1X65G | 32.LO446 | 32.LO446 | --- | 100% | |
Triumph Adler 2012, Triumph Adler 2212, Triumph Adler m1544, | |||||
T.ADLER 2015/6/8/2416 2X180G | 32L0456 | 32.L0456 | --- | 100% | |
Triumph adler copia 2015, adler copia 2016, adler copia 2018, adler copia 2216, adler copia 2416, adler copia 2616, |