Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
TOSHIBA TF-511 FOLIE (2) IF-01 | IF01 | IF-01 | --- | 0% | |
Toshiba tf511, | |||||
TOSHIBA IF-03 TFP 100/47 | IF-03 | --- | 100% | ||
WALKI IR800/IR74B/IR728 CZARNE | IR800 | --- | 100% | ||
WALKI IR 91/GR 760 | IR91 | --- | 100% | ||
RICOH PRIPORT JP1210/15 BLACK | JP-12 | --- | 100% | ||
Ricoh jp1210, jp1215, | |||||
MATRYCA RICOH JPA4 240X125 N/O | JP-A4 | --- | 100% | ||
Matryca ricoh priport a4 jp1010, ricoh priport a4 jp1210, ricoh priport a4 jp1215, | |||||
MATRYCA RICOH JPB4 280MM X125M | JP-B4 | --- | 100% | ||
Matryca ricoh priport vtIIm 893951 b4 2xrolka 280mm x125m vt2100 vt2105 vt2200 vt2250 vt2300 vt2400 vt2500 vt2600, gestetner 5320 5310 5330, matryca ricoh priport jp12m 817542 b4 2xrolkax280mx125m jp1250 jp1250 jp1255 cp308b, | |||||
RICOH PRIPORT 1X1000 ml JP500 | JP5000 X1 | --- | 100% | ||
Ricoh jp5000, | |||||
RICOH PRIPORT JP1010/50 1X600 | JP6 | --- | 100% | ||
Ricoh jp1010, jp1050, | |||||
KYOCERA MITA 1505/1510/1810 | KM1505 | KM1505 | --- | 100% | |
km 1505, km 1510, km 1810 |