Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
LISTWA TOSHIBA BD1340/50 | D1350 | CB-BD1350 | --- | 100% | |
Toshiba bd1340, bd1350, bd1360, bd1370, | |||||
TONER UTAX CD1018 | CD1018 | --- | 100% | ||
Utax cd1018, | |||||
TONER MINOLTA CF2002/3102 CYAN | CF2002C | --- | 100% | ||
Konica minolta cf2002, minolta cf3102, | |||||
PREMIUM CHOICE HP | CHP410 | CHP410 | --- | 100% | |
SAMSUNG CLP-500 MAGENTA | CLP500M | --- | 100% | ||
Samsung clp500, | |||||
SAMSUNG CLP510 YELLOW 2K | CLP510Y | --- | 100% | ||
Samsung clp510, | |||||
FARBA NASH.CP375/80 1000ml 5X | CPI4BLK | CPI4BLK | --- | 0% | |
Nashuatec cp340, cp360, cp375, cp380, cp385, cp390, nrg 5340, nrg 5360, nrg 5375, nrg 5380, nrg 5385, nrg 5390, nrg 1295, nrg cp340, nrg cp360, nrg cp375, nrg cp380, nrg cp385, nrg cp390, rex rotary 1280, rex rotary 1290, rex rotary 1295, ricoh vt2400, ricoh vt3500, ricoh vt3800, ricoh vt3600, ricoh vt6000, ricoh vt2600, ricoh vt1000, gestetner 5340, gestetner 5360, gestetner 5375, gestetner 5380, gestetner 5385, gestetner 5390, | |||||
MATRYCA NASH cp375/380 2X A3 | cpMT10 | cpMT10 | --- | 100% | |
Ricoh priport vt3500, vt3600, vt3800, nashuatec cp375, nashuatec cp380, nashuatec cp385, gestetner 5375, gestetner 5380, gestetner 5385, rex rotary 1280, rex rotary 1285, rex rotary 1290, nrg cp375, rex rotary cp375, gestetner cp375, nrg cp1280, nashuatec cp1280, rex rotary cp1280, gestetner cp1280, nrg cp5375, nashuatec cp5375, rex rotary cp5375, gestetner cp5375, nrg 5375, nashuatec 5375, rex rotary 5375, nrg 5380, nashuatec 5380, rex rotary 5380, nrg 5385, nashuatec 5385, rex rotary 5385, nrg 1280, nashuatec 1280, gestetner 1280, nrg 1285, nashuatec 1285, gestetner 1285, nrg 1290, nashuatec 1290, gestetner 1290, | |||||
FARBA RISO CR E TYP 800mlB N/O | CR E INK | --- | 100% | ||
Riso cr e typ800, | |||||
TONER NASHUATEC 4851/60 1160G | CT111BLK | CT111BLK | --- | 0% | |
Nashuatec 4851, nashuatec 4860, nashuatec 4870, gestetner 2851, gestetner 2860, gestetner 2870, |