Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
XEROX 5750 YELLOW (=6R90263) | 6R90263|6R00861 | 6R00861 | --- | 0% | |
Xerox 5750, dc office 6, docucolor office 6, | |||||
XEROX XD 104/102 | 6R00915 | --- | 100% | ||
Xerox xd104, xd102, | |||||
XEROX PRO 320/15 WC TONER 2PAK | 6R1044 | --- | 100% | ||
Xerox pro320, pro15wc, | |||||
XEROX PRO 610 | 6R00833|6R833 | 6R833 | --- | 0% | |
Xerox document workcentre pro610, goldstar gl660, | |||||
TEKTRONIX PHASER 1235HC BLACK | 006R90303|6R90303 | 6R90303 | --- | 0% | |
Xerox phaser 1235, tektronix phaser 1235, xerox phaser 1235dt, tektronix phaser 1235dt, xerox phaser 1235dx, xerox phaser 1235n, tektronix phaser 1235n, tektronix phaser 1235dx, | |||||
XEROX XC-23 | 6R910 | --- | 100% | ||
Xerox xc23, | |||||
IBM 1354/1354L BLACK 6K | 75P4051 | 75P4051 | --- | 0% | |
IBM infoprint 1354l, infoprint color 1354dn, infoprint color 1464, infoprint color 1354, infoprint color 1354n, infoprint color 1464dn, infoprint color 1354l, infoprint color 1454, infoprint color 1464n, | |||||
IBM 1354/1354L CYAN 6K | 75P4052 | 75P4052 | --- | 0% | |
IBM infoprint 1354l, infoprint color 1354dn, infoprint color 1464, infoprint color 1354, infoprint color 1354n, infoprint color 1464dn, infoprint color 1354l, infoprint color 1454, infoprint color 1464n, | |||||
IBM 1354/1354L MAGENTA 6K | 75P4053 | --- | 100% | ||
1354, 1354L, | |||||
IBM 1354/1354L YELLOW 6K | 75P4054 | 75P4054 | --- | 0% | |
IBM infoprint 1354l, infoprint color 1354dn, infoprint color 1464, infoprint color 1354, infoprint color 1354n, infoprint color 1464dn, infoprint color 1354l, infoprint color 1454, infoprint color 1464n, |