Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
![]() | EPSON WF 5110 BLACK | T7891 | L-EPT7891 | --- | 100% |
Epson WorkForce Pro WF-5110 DW, WF-5190 DW, WF-5620 DWF, WF-5690 DWF, | |||||
![]() | EPSON WF 5110 CYAN | T7892 | L-EPT7892 | --- | 100% |
Epson WorkForce Pro WF-5110 DW, WF-5190 DW, WF-5620 DWF, WF-5690 DWF, | |||||
![]() | EPSON WF 5110 MAGENTA | T7893 | L-EPT7893 | --- | 100% |
Epson WorkForce Pro WF-5110 DW, WF-5190 DW, WF-5620 DWF, WF-5690 DWF, | |||||
![]() | EPSON WF 5110 YELLOW | T7894 | L-EPT7894 | --- | 100% |
Epson WorkForce Pro WF-5110 DW, WF-5190 DW, WF-5620 DWF, WF-5690 DWF, | |||||
![]() | TUSZ HP NR GT51XL BLACK | X4E40AE | L-GT51XB | --- | 100% |
HP DeskJet GT5810, GT5820 HP Ink Tank 115, 310, 315, 318, 319, 410, 415, 416, 417, 418, 419 HP Smart Tank 500, 513, 515, 516, 518, 519, 520, 525, 530, 580, 581, 585, 615, 618, 670, 675, 720, 725, 750, 755, 790, 795 |