Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
KYOCERA MITA VI400/500 | KM4230 | --- | 100% | ||
Kyocera mita vi400, mita vi500, | |||||
FARBA RISO RN E TYP 1L B N/O | RN E INK | --- | 0% | ||
Riso rn e typ, | |||||
TONER TOSHIBA BD1550 KATUN | KT T1550 | --- | 100% | ||
Toshiba bd1550, | |||||
TONER TOSHIBA T2060 KATUN | KT T2060 | --- | 100% | ||
Toshiba t2060, | |||||
PANASONIC KX-P6100M ORIGINAL | KX-P457 | --- | 100% | ||
Panasonic kxp6100m, | |||||
BROTHER mfc-210C 410CN MAGENTA | LC900M | --- | 100% | ||
Brother mfc210c, mfc410cn, | |||||
SAMSUNG ml2850B/2851 2K | ml2850A | --- | 100% | ||
Samsung ml2850b, ml2851, | |||||
SIEMENS BEETLE60/ND69 ORIGINAL | ND69 | --- | 100% | ||
Siemens nd69, | |||||
OKIPAGE 4W BEBEN ORIGINAL | OKI 4W B | --- | 100% | ||
OKI 4w, | |||||
OKI OL 400/800/840 ORIGINAL | OKI400 T | --- | 100% | ||
OKI ol400, ol800, ol840, |