Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
PAPIER 375*12"(1+0)70 BEZ LP S | --- | 100% | |||
papier, | |||||
PAPIER 390*12" (1+3) S | --- | 100% | |||
papier, | |||||
PAPIER DO KAS 38(1+1)/20M | --- | 100% | |||
papier do kas, | |||||
PAPIER DO KAS 57(1+1) SC/SC | --- | 100% | |||
PAPIER DO KAS 57(1+1)20 | --- | 100% | |||
papier do kas, | |||||
PAPIER W ROLI HP COATED | HPQ1404A | HPQ1404A | --- | 100% | |
papier, | |||||
PREMIUM CHOICE HP | CHP410 | CHP410 | --- | 100% | |
QMS COLOR PAGEPRO BLACK | 1710437001 | --- | 100% | ||
Konica minolta pagepro l, | |||||
QMS MAGICOLOR 2200 BLACK | 1710471-001 | 1710471001 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 CYAN | 1710471-004 | 1710471004 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, |