Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
FARBA RISO CR E TYP 800mlB N/O | CR E INK | --- | 100% | ||
Riso cr e typ800, | |||||
FARBA RISO GR 1000ml B N/O | GR INK | GR INK | --- | 0% | |
Farba riso gr1700, riso gr1750, riso gr2710, riso gr2750, | |||||
FARBA RISO RN E TYP 1L B N/O | RN E INK | --- | 0% | ||
Riso rn e typ, | |||||
FUJITSU PP10/14 ORIGINAL | --- | 100% | |||
pp10, pp14 | |||||
GENICOM 4000 ORIGINAL | 44A507014-G08B | G-08 | --- | 100% | |
Genicom 4410, 4440, 4440xt, 4450, 4500, 4510, 4520, 4530, 4540, itt courier 9343, itt courier 9345, itt courier 9347, memorex 225, memorex 262, memorex 1225, memorex 2025, memorex 2025s, memorex 2062, memorex 2062ser, memorex 2625, ncr 6450, ncr 64500101, ncr 64500201, telex 225, telex 262, telex 262s, telex 2025, telex 2062, | |||||
HIT DVD-R 4.7GB X4 | --- | 100% | |||
płyta dvd | |||||
HP BĘBEN DRUKUJĄCY CLJ 4500 | HPC4195A | --- | 100% | ||
HP color laserjet 4500, | |||||
HP BRIGHT WHITE INKJET 36" | HPC6810A | HPC6810A | --- | 100% | |
HP CLJ 2500 BLACK | HPC9700A | --- | 100% | ||
HP color laserjet 1500, color laserjet 2500, | |||||
HP CLJ 2550 MAGENTA | HPQ3973A | --- | 100% | ||
HP color laserjet 2550, |