Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
QMS MAGICOLOR 2200 MAGENTA | 1710471-003 | 1710471003 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 REST BEHALT | 1710477-001 | 1710477001 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2200 ROLKA OLEJ. | 1710475001 | --- | 100% | ||
Konica minolta magicolor 2200, | |||||
QMS MAGICOLOR 2200 YELLOW | 1710471-002 | 1710471002 | --- | 0% | |
Konica minolta magicolor 2200, minolta magicolor 2200gn, minolta magicolor 2210, | |||||
QMS MAGICOLOR 2300 MAGENTA HC | 1710517007 | 1710517007 | --- | 100% | |
mc2300, | |||||
QMS MAGICOLOR II/CX/EX BLACK | 1710188-004 | 1710188004 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR II/CX/EX MAGENTA | 1710188-002 | 1710188002 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR II/CX/EX YELLOW | 1710188-001 | 1710188001 | --- | 0% | |
Konica minolta magicolor 2, minolta magicolor 2 plus, minolta magicolor 2cx, minolta magicolor 2ex, minolta magicolor cxe, minolta magicolor exd, minolta magicolor gxe, | |||||
QMS MAGICOLOR6100 MAGENTA | 1710362-003 | 1710362003 | --- | 0% | |
Konica minolta magicolor 6100, minolta magicolor 6110, | |||||
QMS MINOLTAfax 1600/2600/3600 | 4152-613 | 4152-613 | --- | 100% | |
qms1600, qms2600, qms3600, | |||||
QMS PAGEPRO 8L/E DRUM | 1710400002 | --- | 100% | ||
Konica minolta pagepro 8l, | |||||
QMS PS2060/EX/WX/BX CARTRIDGE | 1710171-001 | 1710171001 | --- | 0% | |
Konica minolta 2060 image server print system, minolta pagepro 20nx, minolta pageworks 20, minolta pageworks 20n, minolta 2060fx2 print system, minolta 2060bx print system, minolta 2060ex print system, minolta 2060fx1 print system, minolta pagepro 20, minolta 2060gx print system, minolta 2060wx, minolta 2060wx print system, | |||||
RICOH AF GX3000 TONER Y 1K | GX3000TY | --- | 100% | ||
Ricoh gx3000, | |||||
RICOH AFICIO 340/350/450 DRUM | A230-9510 | --- | 100% | ||
Ricoh aficio 340, aficio 350, aficio 450, | |||||
RICOH PRIPORT 1X1000 ml JP500 | JP5000 X1 | --- | 100% | ||
Ricoh jp5000, | |||||
RICOH PRIPORT JP1010/50 1X600 | JP6 | --- | 100% | ||
Ricoh jp1010, jp1050, | |||||
RICOH PRIPORT JP1210/15 BLACK | JP-12 | --- | 100% | ||
Ricoh jp1210, jp1215, | |||||
ROLKA FAKSOWA 210/15 | --- | 100% | |||
rolka faksowa, | |||||
ROLKA INTERMEC 104X153 INSIDE | --- | 100% | |||
rolka faksowa, | |||||
ROLKA INTERMEC104X153 OUTSIDE | --- | 100% | |||
rolka faksowa, | |||||
ROLKA SATO CL-408 110X360 | TT110X | --- | 100% | ||
rolka faksowa, | |||||
ROLKA SATO CL-608 / 110X300 | --- | 100% | |||
rolka faksowa, | |||||
ROLKA SATO CL-608 / 165X300 | --- | 100% | |||
rolka faksowa, | |||||
SAMSUNG CLP-500 MAGENTA | CLP500M | --- | 100% | ||
Samsung clp500, | |||||
SAMSUNG CLP510 YELLOW 2K | CLP510Y | --- | 100% | ||
Samsung clp510, | |||||
SAMSUNG ml2850B/2851 2K | ml2850A | --- | 100% | ||
Samsung ml2850b, ml2851, | |||||
SEIKOSHA FB 375 ORIGINAL | FB37551 | TB37551 | --- | 100% | |
Seikosha fb375, compuprint 324fb, compuprint 324fbs, | |||||
SEIKOSHA SP-2415/SL-150 | SP-24551 | SP-24551 | --- | 100% | |
mp3300, sl150, sp2415, sp24551, | |||||
SHARP AJ-1800/6000 MAGENT.TUSZ | AJT20M | AJ-T20M | --- | 0% | |
Sharp aj1800, aj2000, aj6010, aj6020, aj6000, aj6110, aj2100, | |||||
SIEMENS BEETLE60/ND69 ORIGINAL | ND69 | --- | 100% | ||
Siemens nd69, | |||||
SIEMENS ND35 #3184 | 10600003184 | #3184 | --- | 100% | |
Wincor nixdorf 8812100, nixdorf pos2000, nixdorf nd35, nixdorf nd70, nixdorf nd71, nixdorf nd74, 01750075156 | |||||
T.ADLER 2012/2212/M1544 1X65G | 32.LO446 | 32.LO446 | --- | 100% | |
Triumph Adler 2012, Triumph Adler 2212, Triumph Adler m1544, | |||||
T.ADLER 2015/6/8/2416 2X180G | 32L0456 | 32.L0456 | --- | 100% | |
Triumph adler copia 2015, adler copia 2016, adler copia 2018, adler copia 2216, adler copia 2416, adler copia 2616, | |||||
T.ADLER 2017/M1206 1X180G | 32L1220 | 32.L1220 | --- | 100% | |
Triumph adler ta2017, adler m1206, | |||||
T.ADLER DC2118/OC2023 1X190G | 32L1190 | 32.L1190 | --- | 100% | |
Triumph adler copia dc2118, adler copia oc2023, | |||||
T.ADLER OC2130/MC2140 1X550G | 32L1230 | 32.L1230 | --- | 100% | |
Triumph adler mastercopy 2140, adler officecopy 2130, adler ta2130, adler ta2140, | |||||
TAŚMA DO NAPĘDU SONY 35/70GB | SDX1350 | SDX1350 | --- | 100% | |
taśma do napędu, | |||||
TAŚMA MBO1421 CZER/CZARNA | P-308 | --- | 100% | ||
mbo1421, | |||||
TEKTRONIX PHASER 1235HC BLACK | 006R90303|6R90303 | 6R90303 | --- | 0% | |
Xerox phaser 1235, tektronix phaser 1235, xerox phaser 1235dt, tektronix phaser 1235dt, xerox phaser 1235dx, xerox phaser 1235n, tektronix phaser 1235n, tektronix phaser 1235dx, | |||||
TEKTRONIX PHASER 2135 BLACK | 16191300 | 016191300 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 2135 YELLOW | 16191600 | 016191600 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 2135N MAGENTA | 16191500 | 016191500 | --- | 0% | |
Tektronix phaser 2135, phaser 2135dt, phaser 2135dx, phaser 2135n, | |||||
TEKTRONIX PHASER 560C CYAN | 16153700 | 016153700 | --- | 100% | |
Tektronix phaser 560, phaser 560ef, kyocera mita ci1000, kyocera mita fs5800c, | |||||
TEKTRONIX PHASER 560C CZARNY | 16153600 | 016153600 | --- | 100% | |
Tektronix phaser 560, phaser 560ef, kyocera mita ci1000, kyocera mita fs5800c, | |||||
TEKTRONIX PHASER 560C MAGNETA | 16153800 | 016153800 | --- | 100% | |
Tektronix phaser 560, phaser 560ef, kyocera mita ci1000, kyocera mita fs5800c, | |||||
TEKTRONIX PHASER 560C YELLOW | 16153900 | 016153900 | --- | 100% | |
Tektronix phaser 560, phaser 560ef, kyocera mita ci1000, kyocera mita fs5800c, | |||||
TEKTRONIX PHASER 740HC MAG.10K | 16165800 | 016165800 | --- | 0% | |
Tektronix phaser 740, phaser 740dp, phaser 740dx, phaser 740l, phaser 740n, phaser 740p, utax dcp740, utax dcp5608, utax dcp5608ef, utax dcp740l, utax dcp740, utax dcp740p, utax dcp740dx, kyocera mita fs5900c, | |||||
TEKTRONIX PHASER 750 MAG. 4K | 16180500 | 016180500 | --- | 0% | |
Tektronix phaser 750, phaser 750dp, phaser 750dx, phaser 750n, | |||||
TEKTRONIX PHASER 780 BLK. 4.5K | 16167800 | 016167800 | --- | 0% | |
Tektronix phaser 780, phaser 780gn, phaser 780n, phaser 780p, | |||||
TEKTRONIX PHASER 780 MAG. 5.9K | 16168000 | 016168000 | --- | 0% | |
Tektronix phaser 780, phaser 780gn, phaser 780n, phaser 780p, |