Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
QMS PAGEPRO 8L/E DRUM | 1710400002 | --- | 100% | ||
Konica minolta pagepro 8l, | |||||
QMS PS2060/EX/WX/BX CARTRIDGE | 1710171-001 | 1710171001 | --- | 0% | |
Konica minolta 2060 image server print system, minolta pagepro 20nx, minolta pageworks 20, minolta pageworks 20n, minolta 2060fx2 print system, minolta 2060bx print system, minolta 2060ex print system, minolta 2060fx1 print system, minolta pagepro 20, minolta 2060gx print system, minolta 2060wx, minolta 2060wx print system, | |||||
RICOH AF GX3000 TONER Y 1K | GX3000TY | --- | 100% | ||
Ricoh gx3000, | |||||
RICOH AFICIO 340/350/450 DRUM | A230-9510 | --- | 100% | ||
Ricoh aficio 340, aficio 350, aficio 450, | |||||
RICOH PRIPORT 1X1000 ml JP500 | JP5000 X1 | --- | 100% | ||
Ricoh jp5000, | |||||
RICOH PRIPORT JP1010/50 1X600 | JP6 | --- | 100% | ||
Ricoh jp1010, jp1050, | |||||
RICOH PRIPORT JP1210/15 BLACK | JP-12 | --- | 100% | ||
Ricoh jp1210, jp1215, | |||||
ROLKA FAKSOWA 210/15 | --- | 100% | |||
rolka faksowa, | |||||
ROLKA INTERMEC 104X153 INSIDE | --- | 100% | |||
rolka faksowa, | |||||
ROLKA INTERMEC104X153 OUTSIDE | --- | 100% | |||
rolka faksowa, | |||||
ROLKA SATO CL-408 110X360 | TT110X | --- | 100% | ||
rolka faksowa, | |||||
ROLKA SATO CL-608 / 110X300 | --- | 100% | |||
rolka faksowa, | |||||
ROLKA SATO CL-608 / 165X300 | --- | 100% | |||
rolka faksowa, | |||||
SAMSUNG CLP-500 MAGENTA | CLP500M | --- | 100% | ||
Samsung clp500, | |||||
SAMSUNG CLP510 YELLOW 2K | CLP510Y | --- | 100% | ||
Samsung clp510, | |||||
SAMSUNG ml2850B/2851 2K | ml2850A | --- | 100% | ||
Samsung ml2850b, ml2851, | |||||
SEIKOSHA FB 375 ORIGINAL | FB37551 | TB37551 | --- | 100% | |
Seikosha fb375, compuprint 324fb, compuprint 324fbs, | |||||
SEIKOSHA SP-2415/SL-150 | SP-24551 | SP-24551 | --- | 100% | |
mp3300, sl150, sp2415, sp24551, | |||||
SHARP AJ-1800/6000 MAGENT.TUSZ | AJT20M | AJ-T20M | --- | 0% | |
Sharp aj1800, aj2000, aj6010, aj6020, aj6000, aj6110, aj2100, | |||||
SIEMENS BEETLE60/ND69 ORIGINAL | ND69 | --- | 100% | ||
Siemens nd69, |