Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
TONER DO EPSON AL C1100 BLACK | C13S050190 | L-EPL1100B | --- | 105% | |
Epson aculaser c1100, aculaser c1100n, aculaser cx11n, aculaser cx11nf, aculaser cx11nfc, aculaser cx11nfct, aculaser cx11nft, | |||||
TONER DO EPSON AL C1100 CYAN | C13S050189 | L-EPL1100C | --- | 105% | |
Epson aculaser c1100, aculaser c1100n, aculaser cx11n, aculaser cx11nf, aculaser cx11nfc, aculaser cx11nfct, aculaser cx11nft, | |||||
TONER DO EPSON AL C1100 MAG | C13S050188 | L-EPL1100M | --- | 105% | |
Epson aculaser c1100, aculaser c1100n, aculaser cx11n, aculaser cx11nf, aculaser cx11nfc, aculaser cx11nfct, aculaser cx11nft, | |||||
TONER DO EPSON AL C1100 YELLOW | C13S050187 | L-EPL1100Y | --- | 105% | |
Epson aculaser c1100, aculaser c1100n, aculaser cx11n, aculaser cx11nf, aculaser cx11nfc, aculaser cx11nfct, aculaser cx11nft, | |||||
EPSON STY.900 KOL./T005011 (L) | C13T00501110 | L-EPT05 | --- | 0% | |
Epson stylus color 900, stylus color 900g, stylus color 900n, stylus color 980, stylus color 980n, | |||||
EPSON ST. B40W/BX600 BLACK | C13T10014010 | L-EPT1001 | --- | 125% | |
Epson stylus office b40w, stylus office bx600fw, stylus sx600fw, stylus sx510w, stylus sx515w, stylus office bx510, stylus office bx610, stylus sx610, sx600, | |||||
EPSON ST. B40W/BX600 CYAN | C13T10024010 | L-EPT1002 | --- | 126% | |
Epson stylus office b40w, stylus office bx600fw, stylus sx600fw, stylus sx510w, stylus sx515w, stylus office bx510, stylus office bx610, stylus sx610, sx600, stylus office b1100, stylus office bx310, | |||||
EPSON ST. B40W/BX600 MAGENTA | C13T10034010 | L-EPT1003 | --- | 125% | |
Epson stylus office b40w, stylus office bx600fw, stylus sx600fw, stylus sx510w, stylus sx515w, stylus office bx510, stylus office bx610, stylus sx610, sx600, stylus office b1100, stylus office bx310, | |||||
EPSON ST. B40W/BX600 YELLOW | C13T10044010 | L-EPT1004 | --- | 125% | |
Epson stylus office b40w, stylus office bx600fw, stylus sx600fw, stylus sx510w, stylus sx515w, stylus office bx510, stylus office bx610, stylus sx610, sx600, stylus office b1100, stylus office bx310, | |||||
EPSON ST.F2000P KOLOR/T016 (L) | C13T01640110 | L-EPT16 | --- | 100% | |
Epson photo 2000p, | |||||
EPSON WF2010/2510/2520 BLACK | T1631 | L-EPT1631 | --- | 100% | |
Epson workforce wf2010w, workforce 2510wf, workforce 2520nf, workforce 2530wf, workforce 2540wf, workforce wf2630, workforce wf2630, workforce wf2650, workforce wf2660, workforce wf2750, workforce wf2760, | |||||
EPSON WF2010/2510/2520 CYAN | C13T16324010 | L-EPT1632 | --- | 133% | |
Epson workforce wf2010w, workforce 2510wf, workforce 2520nf, workforce 2530wf, workforce 2540wf, workforce wf2630, workforce wf2630, workforce wf2650, workforce wf2660, workforce wf2750, workforce wf2760, | |||||
EPSON WF2010/2510/2520 MAGENTA | C13T16334010 | L-EPT1633 | --- | 132% | |
Epson workforce wf2010w, workforce 2510wf, workforce 2520nf, workforce 2530wf, workforce 2540wf, workforce wf2630, workforce wf2630, workforce wf2650, workforce wf2660, workforce wf2750, workforce wf2760, | |||||
EPSON WF2010/2510/2520 YELLOW | C13T16344010 | L-EPT1634 | --- | 134% | |
Epson workforce wf2010w, workforce 2510wf, workforce 2520nf, workforce 2530wf, workforce 2540wf, workforce wf2630, workforce wf2630, workforce wf2650, workforce wf2660, workforce wf2750, workforce wf2760, | |||||
EPSON ST.680 CZARNY/T017401(L) | C13T01740110 | L-EPT17 | --- | 112% | |
Epson color 880, color 880i, color 880t, color 838, color 888, | |||||
EPSON ST.680 KOLOR/T018401 (L) | T018401 | L-EPT18 | --- | 120% | |
Epson stylus color 680, stylus color 680t, stylus color 685, stylus color 777, | |||||
EPSON ST.F810 CZARN/T026401(L) | C13T02640110 | L-EPT26 | --- | 100% | |
Epson stylus photo 810, stylus photo 830, stylus photo 925, | |||||
EPSON XP 600/700/800 BLACK | C13T2621 | L-EPT2621 | --- | 150% | |
Epson expression premium xp600, expression premium xp605, expression premium xp700, expression premium xp800, | |||||
EPSON XP 600/700/800 PH BLACK | C13T2631 | L-EPT2631 | --- | 151% | |
Epson expression premium xp600, expression premium xp605, expression premium xp700, expression premium xp800, | |||||
EPSON XP 600/700/800 CYAN | C13T2632 | L-EPT2632 | --- | 142% | |
Epson expression premium xp600, expression premium xp605, expression premium xp700, expression premium xp800, |