Zdjęcie | Wydajność | ||||
---|---|---|---|---|---|
Kompatybilność | |||||
TONER MINOLTA CF2002/3102 CYAN | CF2002C | --- | 100% | ||
Konica minolta cf2002, minolta cf3102, | |||||
TASMA CZARNA 12,7 HD (L) | --- | 100% | |||
uniwersalna | |||||
SAMSUNG CLP-500 MAGENTA | CLP500M | --- | 100% | ||
Samsung clp500, | |||||
TASMA CZARNA 12,7"5" (L) | --- | 100% | |||
uniwersalna | |||||
MITSUBISHI T700 CZARNY (L) | L-T700 | --- | 100% | ||
anker data system, mitshubishi t700, fujitsu act4000, fujitsu act6000, | |||||
SAMSUNG CLP510 YELLOW 2K | CLP510Y | --- | 100% | ||
Samsung clp510, | |||||
TONER TOSHIBA BD1710/2050 N(L) | L-TS1710 | --- | 100% | ||
bd1710, bd2050, | |||||
FARBA RISO CR E TYP 800mlB N/O | CR E INK | --- | 100% | ||
Riso cr e typ800, | |||||
TONER TOSHIBA BD2510/50 N/O(L) | L-TS2510 | --- | 100% | ||
bd2510, bd2550, | |||||
LAMBDA BROTHER HL5130 BĘBEN | L-DRN3000 | --- | 100% | ||
HL5130 |